112 Kohn Drive
Millbrook, AL 36054
$304,900
Kamden's Cove. 3 bedrooms and 2 bathrooms handicap accessible design. The 2-car garage opens directly into the large foyer. Open concept in the dining room, great room and kitchen. Just off the great room, the primary suite creates a serene oasis complete with a walk-in closet and bathroom. With 2 other bedrooms and baths, this plan offers ample space for all your needs.
| Listing Id: | 591003 |
|---|---|
| List Price: | $304,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,799 |
| Association Fee: | $500 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Millbrook |
| County Or Parish: | Elmore |
| Subdivision Name: | The Enclave At Kamdens Cove |
| Postal Code: | 36054 |
| Year Built: | 2024 |
| Appliances: | Dishwasher, ElectricRange, GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, PlumbedForIceMaker, Refrigerator, TanklessWaterHeater |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Community Features: | Pool |
| Construction Materials: | Brick, VinylSiding, FoamInsulation |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Off Grandview Road next to Plantation Oaks |
| Door Features: | InsulatedDoors |
| Elementary School: | Coosada Elementary School |
| Exterior Features: | CoveredPatio, Porch |
| Fireplace Features: | None |
| Flooring: | Carpet, Plank, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Doors, Insulation, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Stanhope Elmore High School |
| Interior Features: | DoubleVanity, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar, ProgrammableThermostat |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Features: | CityLot, Level |
| Lot Size Area: | 0.26 |
| Lot Size Dimensions: | 75x149 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Millbrook Middle School, Airport Road Intermediate |
| MLS Area Major: | Millbrook/Deatsville/W Of 143 |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $304,900 |
| Parcel Number: | 26 03 05 0 001 006.010 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pool Features: | Community, Pool |
| Possession: | CloseOfEscrow |
| Postal City: | Millbrook |
| Rooms Total: | 9 |
| Security Features: | SecuritySystem |
| Sewer: | CommunityCoopSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Topography: | Level |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Builder |
| Association Fee: | $500 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $304,900.00 |
| Country Subdivision: | 01051 |
| Record Signature: | 1,612,782,734 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01051:26 03 05 0 001 006.010 |
Listing Courtesy of: Exit Realty Preferred
Listing Agent: Melissa Burge
334-491-3948
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET











































