4001 Ray Drive
Montgomery, AL 36109
$285,000
Welcome to 4001 Ray Drive where everything is NEW and ready for YOU!!! This picture-perfect home sits beautifully on a corner lot in Dalraida and welcomes you from the moment you arrive! Offering nearly 2,300 square feet with 3 bedrooms and 2.5 bathrooms, this home has been thoughtfully and thoroughly updated. Inside you'll find new flooring throughout including hardwood flooring and tile, along with a beautifully refinished staircase. The well lit kitchen features brand new appliances, granite countertops, tiled backsplash, and refinished cabinets. The kitchen dining area is surrounded by windows with new shades and a gorgeous light fixture. In addition to the formal living and dining rooms, the den features a gas fireplace, unique accent wall with lights, and a bar that is perfect for entertaining! Upstairs, the primary suite has a large closet and brand new en-suite with a tiled walk in shower. The additional bedrooms have been freshly painted along with new ceiling fans and carpet. The additional bath has also been remodeled with new tile, a lovely vanity and incredible LED vanity mirror. Outside you'll find a two car carport, rear patio, and an easy to maintain yard. But just wait, there's more!! Rest easy knowing there's a new HVAC with warranty, new water heater, and newly replaced section of the roof! With nearly every detail taken care of, this home is truly move ...
+ Read More| Listing Id: | 590849 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,262 |
| Tax Annual Amount: | $493 |
| Lot Size Acres: | 0.41 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Johnstown |
| Postal Code: | 36109 |
| Year Built: | 1980 |
| Appliances: | ConvectionOven, Dishwasher, GasCooktop, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, PlumbedForIceMaker, Refrigerator |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Masonite |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Wares Ferry Rd to Grove Park Dr. Turn onto Grove Park Dr and go to intersection of Ray Dr. Property intersection of Ray Dr. and Grove Park Dr. |
| Elementary School: | Dalraida Elementary School |
| Exterior Features: | Fence, Patio |
| Fencing: | Partial |
| Fireplace Features: | One, GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Dr. Percy Julian High School |
| Interior Features: | Attic, WetBar, Storage, WalkInClosets, WindowTreatments |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, CornerLot, MatureTrees |
| Lot Size Area: | 0.41 |
| Lot Size Dimensions: | 124 x 143 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-N Central Mont City |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $285,000 |
| Parcel Number: | 10-01-02-3-001-033.000 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 10 |
| Security Features: | SecuritySystem, FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $285,000.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -94,470,081 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:10-01-02-3-001-033.000 |
Listing Courtesy of: Sandra Nickel Hat Team REALTOR
Listing Agent: Alison M Bertschy
334-834-1500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET


































