4309 Delmar Drive
Montgomery, AL 36109
$259,900
Welcome to 4309 Delmar Drive, where spacious indoor living and a backyard built for entertaining come together in this 4BR/2BA brick home in the Johnstown area of Montgomery. Offering approximately 2,220 square feet, this one-story home sits near the beginning of a cul-de-sac and features an open, comfortable floor plan with plenty of room to spread out. Step inside to a spacious living area centered around the fireplace and flowing directly into the kitchen and dining spaces. The updated kitchen offers abundant cabinetry, a large work island with breakfast-bar seating, pantry storage, and plenty of workspace for everyday cooking or entertaining. LVP flooring extends through much of the main living area and into the primary bedroom. The spacious primary suite includes a walk-in closet and private bath. Three additional bedrooms and a second full bath provide flexible space for bedrooms, an office, hobbies, or guests. A converted garage creates an additional living/game room with tile flooring, a private side entrance, and convenient access to the pool area. And then there’s the backyard! The privacy-fenced outdoor space is designed to be enjoyed, featuring an in-ground pool, hot tub, patio, and firepit area, with additional yard space surrounding it. Whether you're swimming, grilling, relaxing in the hot tub, or gathering around the firepit, this backyard offers multiple ways to enjoy the outdoors. With generous living space, an beautiful interior, multiple living areas, and a backyard that feels like your own private retreat, ...
+ Read More| Listing Id: | 590777 |
|---|---|
| List Price: | $259,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,220 |
| Lot Size Acres: | 0.27 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Johnstown |
| Postal Code: | 36109 |
| Year Built: | 1976 |
| Appliances: | Dishwasher, Disposal, GasRange, GasWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SelfCleaningOven |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | CentralAir, CeilingFans, Electric |
| Cooling?: | Yes |
| Directions: | Take Dalraida. Turn right on Beardsley. Beardsley turns into Delmar. Home is at start of the cul-de-sac on the left. |
| Elementary School: | Dalraida Elementary School |
| Exterior Features: | FullyFenced, Fence, HotTubSpa, Porch, Patio, Storage |
| Fencing: | Full, Privacy |
| Fireplace Features: | One |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | Dr. Percy Julian High School |
| Interior Features: | HighCeilings, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland, ProgrammableThermostat |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | CityLot, CulDeSac |
| Lot Size Area: | 0.27 |
| Lot Size Dimensions: | 75X160 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-N Central Mont City |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 2 |
| Original List Price: | $259,900 |
| Other Structures: | Storage |
| Parcel Number: | 10 01 02 4 014 013.000 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pool Features: | InGround, Pool |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 11 |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $259,900.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -919,805,771 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:10 01 02 4 014 013.000 |
Listing Courtesy of: River Region Realty Group LLC
Listing Agent: Trey Sippial
334-239-7900
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET

























