452 Caldwell Place
Montgomery, AL 36109
$194,835
CHARMING PATIO HOME IN LOVELY DALRAIDA. 2 BEDROOM, TWO BATH, PLUS A STUDY. LIVING ROOM W/FIREPLACE W/BUILT IN CABINETS. NO CARPET... VINYL PLANK INSTALLED. FOYER W/9 FT CEILING, FRONT DOOR REPLACE IN 2021, LVP REPLACED 2021, KITCHEN REMODELED W/SILESTONE COUNTERTOPS, W/STAINLESS APPLIANCES IN 2023.
NEW ROOF IN 2021, NEW LENNOX A/C IN 2023, COMPLETELY FENCED YARD,DECK W/COVERED PERGOLA, COVERED CARPORT, REMODELED BATHROOMS, GREAT LOOKING SHOWER REMODEL IN MASTER BEDROOM.. CUTE BEDROOM W/SHIPLAP WALL.
FRESHLY PAINTED INSIDE AND OUT.
BRICK WALLED PATIO AREA JUST OUTSIDE BREAKFAST AREA.
| Listing Id: | 591028 |
|---|---|
| List Price: | $194,835 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,406 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Wing Wood |
| Postal Code: | 36109 |
| Year Built: | 1992 |
| Appliances: | Dishwasher, ElectricRange, Disposal, GasWaterHeater, Microwave |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | TAKE WARES FERRY FROM DALRAIDA ROAD EAST TO CALDWELL ON THE LEFT, TURN LEFT, GO ABOUT THREE BLOCKS, HOUSE WILL BE ON THE RIGHT |
| Elementary School: | Dalraida Elementary School |
| Exterior Features: | CoveredPatio, FullyFenced, Patio, Storage |
| Fencing: | Full |
| Fireplace Features: | One |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Dr. Percy Julian High School |
| Interior Features: | DoubleVanity, HighCeilings, SeparateShower, WalkInClosets, WindowTreatments |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot |
| Lot Size Area: | 0.1 |
| Lot Size Dimensions: | 40X110 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-N Central Mont City |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 2 |
| Original List Price: | $194,835 |
| Parcel Number: | 10-02-10-1-001-004.010 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered, Enclosed, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $194,835.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 1,007,948,429 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:10-02-10-1-001-004.010 |
Listing Courtesy of: The Goodson Group
Listing Agent: Bo Goodson
334-551-0225
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET




















