5287 Cochran Circle
Montgomery, AL 36109
$183,816
Space, character, and thoughtful updates await in this two-story Carol Villa home, conveniently located just off Atlanta Highway and Eastern Boulevard! Separate living and den areas offer room to spread out, while a sitting area in the living room creates the perfect spot to enjoy a book and neighborhood views.
Brand-new tile floors enhance the downstairs living room, den, and kitchen. The kitchen features updated countertops, cooktop, and dishwasher, along with working original double ovens and a stainless steel double-door refrigerator that remains. There’s even room for a stand-up freezer! The primary bedroom features stained concrete floors, while the stairs and two upstairs bedrooms have new carpet. Central HVAC serves the home, with supplemental window units in the upstairs bedrooms for added cooling.
Outside, enjoy a fully fenced backyard with mature trees, two detached storage sheds, and double-gate access beside the one-car carport. A laundry room and additional storage closet are conveniently located under the carport.
Storm windows throughout, HVAC and an updated breaker panel installed in 2020, a water heater installed in 2008, and 30-year architectural shingles installed in 2007 round out the features. The gas fireplace requires gas-line repairs before use; all other household systems and appliances are electric.
With inviting living spaces, useful storage, and a shaded backyard, this Carol Villa home is ready for your personal touch!
| Listing Id: | 590953 |
|---|---|
| List Price: | $183,816 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,702 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Carol Villa |
| Postal Code: | 36109 |
| Year Built: | 1970 |
| Appliances: | DoubleOven, Dishwasher, ElectricCooktop, ElectricOven, ElectricWaterHeater, Refrigerator, SmoothCooktop |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Take AL-14 E to I-65 S toward Montgomery. Merge onto AL-80 W/US-231 S. Follow AL-80 and turn onto Fairview Ave, then follow local streets to 5287 Cochran Cir. |
| Disclosures: | FamilialRelation |
| Elementary School: | Dozier Elementary School |
| Exterior Features: | FullyFenced, Patio, Storage |
| Fencing: | Full |
| Fireplace Features: | One, GasStarter |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Concrete, Tile |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Dr. Percy Julian High School |
| Home Warranty?: | Yes |
| Interior Features: | Attic, Storage, WindowTreatments, ProgrammableThermostat |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, MatureTrees, Subdivision |
| Lot Size Area: | 0.28 |
| Lot Size Dimensions: | 86ft X 140ft |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-N Central Mont City |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $183,816 |
| Other Structures: | Storage |
| Parcel Number: | 1006132004006000 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Road Frontage Type: | PublicRoad |
| Roof: | RidgeVents |
| Rooms Total: | 9 |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | ElectricityAvailable |
| Water Source: | Public |
| Window Features: | Blinds |
| Year Built Source: | PublicRecords |
| Road Surface Type: | Paved |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $183,816.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -177,022,272 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:1006132004006000 |
Listing Courtesy of: Pinnacle Group at KW Montg.
Listing Agent: Sarah Little
334-730-0011
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET
























