5660 Woodside Circle
Montgomery, AL 36117
$1,075,000
IMPRESSIVE 5-BEDROOM, 3 FULL AND 2 HALF BATH HOME SITUATED ON APPROXIMATELY 2 BEAUTIFULLY WOODED AND LANDSCAPED ACRES WITH A PRIVATE POOL, NEW OUTDOOR KITCHEN, AND WALKING TRAILS. A DRAMATIC FOYER WITH SOARING CEILINGS,MARBLE FLOORING, AND A STRIKING CURVED STAIRCASE SETS THE TONE FOR THE SPACIOUS , LIGHT FILLED INTERIOR.
THE RECENTLY UPDATED KITCHEN FEATURES NEW QUARTZ COUNTERTOPS, DOUBLE OVEN, MICROWAVE, DISHWASHER, GENEROUS CABINETRY, AND A LARGE ISLAND. MULTIPLE LIVING SPACES INCLUDE A DEN WITH FIREPLACE, WHILE THE SPACIOUS PRIMARY SUITE OFFERS A SECOND FIREPLACE AND PRIVATE ADJOINING OFFICE. UPSTAIRS, A CRAFT ROOM AND OVERSIZED BONUS/PLAYROOM WITH EXTENSIVE BUILT-INS PROVIDE EXCEPTIONAL FLEXIBILITY.
OUTSIDE, ENJOY THE POOL, EXPANSIVE PATIO, OUTDOOR KITCHEN,MATURE TREES, ESTABLISHED LANDSCAPING, AND BEAUTIFUL AZALEAS IN A PRIVATE SETTING. RECENT IMPROVEMENTS INCLUDE A NEW ROOF AND EXTERIOR PAINT IN 2025, PLUS FRESH INTERIOR PAINT AND ADDITIONAL UPDATES IN 2026.
STATELY ARCHITECTURE, GENEROUS LIVING SPACE, EXTENSIVE UPDATES, AND EXCEPTIONAL OUTDOOR AMENITIES MAKE THIS DISTINCTIVE PROPERTY IDEAL FOR BOTH EVERYDAY LIVING AND ENTERTAINING.
| Listing Id: | 590772 |
|---|---|
| List Price: | $1,075,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 5,921 |
| Tax Annual Amount: | $4,618 |
| Lot Size Acres: | 2.0 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Greystone Place |
| Postal Code: | 36117 |
| Year Built: | 1992 |
| Appliances: | DoubleOven, Dishwasher, ElectricRange, Disposal, GasWaterHeater, MultipleWaterHeaters, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop |
| Attached Garage?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 5 |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric, MultiUnits |
| Cooling?: | Yes |
| Directions: | TAKE BELL ROAD TO MONTICELLO, FOLLOW TO TOP OF THE HILL, GO STRAIGHT INTO GREYSTONE PLACE, TURN RIGHT ON WOODSIDE LANE, TURN RIGHT ON WOODSIDE CIRCLE, HOUSE IS 5TH HOUSE ON THE RIGHT |
| Disclosures: | FamilialRelation |
| Elementary School: | Dozier Elementary School |
| Exterior Features: | CoveredPatio, SprinklerIrrigation, OutdoorKitchen, Porch, Patio, Storage |
| Fireplace Features: | GasLog, Multiple |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Gas, MultipleHeatingUnits |
| Heating?: | Yes |
| High School: | JAG High School |
| Interior Features: | Attic, WetBar, DoubleVanity, GardenTubRomanTub, Storage, Shutters, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, MatureTrees, SprinklersInGround |
| Lot Size Area: | 2.0 |
| Lot Size Dimensions: | 291x301x291x301 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-Ne Mont/W Of Taylor & McLemore |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 3 |
| Original List Price: | $1,075,000 |
| Other Structures: | Storage |
| Parcel Number: | 09-04-18-2-000-001.006 |
| Parking Features: | Attached, Garage, GarageDoorOpener, ParkingPad |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pool Features: | InGround, Pool, PoolEquipment |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 13 |
| Security Features: | SecuritySystem, FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 2 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | PlantationShutters, WindowTreatments |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,075,000.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -651,535,138 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:09-04-18-2-000-001.006 |
Listing Courtesy of: The Goodson Group
Listing Agent: Mitzi R Mcintyre
334-551-0225
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET

















































