614 Belvedere Drive
Montgomery, AL 36105
$45,000
This is a great investment home, it will not last long! 2 bed 1 bath with wood floors, vinyl flooring, gas stove, 1 new window, gas heat. Home needs a lot of TLC and is sold as is.
| Listing Id: | 590767 |
|---|---|
| List Price: | $45,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 850 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Ridgecrest |
| Postal Code: | 36105 |
| Year Built: | 1935 |
| Appliances: | ElectricWaterHeater, GasRange |
| Basement: | No |
| Bathrooms Total Integer: | 1 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Turn right onto Oak St Turn left onto Bowman St Turn right onto Gaston Ave Turn left at the 1st cross street onto Belvedere Dr |
| Elementary School: | Davis Elementary School |
| Exterior Features: | CoveredPatio, Storage |
| Fireplace Features: | None |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Carver Senior High School |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, CulDeSac |
| Lot Size Area: | 0.15 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Bellingrath Middle School, |
| MLS Area Major: | Mont-Sw Mont/Regional Airport |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $45,000 |
| Other Structures: | Storage |
| Parcel Number: | 11-07-25-3-001-015.000 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $45,000.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -561,377,842 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:11-07-25-3-001-015.000 |
Listing Courtesy of: Pinnacle Group at KW Montg.
Listing Agent: Sarah Little
334-730-0011
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET











