617 BURLINGTON Drive
Montgomery, AL 36117
$128,000
GREAT FAMILY HOME! LR/DR COMBO, KITCHEN Galley style, lots of cabinets, Laundry Room, 3BR/2BA 1240 SF BACK PORCH ADJOINS PATIO, FENCED BACKYARD.
| Listing Id: | 590986 |
|---|---|
| List Price: | $128,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,240 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Montgomery East |
| Postal Code: | 36117 |
| Year Built: | 1973 |
| Appliances: | ElectricRange, Disposal, GasWaterHeater, Refrigerator |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | Brick |
| Cooling: | CentralAir, Electric |
| Cooling?: | Yes |
| Directions: | Wares Ferry to Burlington |
| Elementary School: | Wares Ferry Elementary School |
| Exterior Features: | CoveredPatio, Fence |
| Fencing: | Partial |
| Fireplace Features: | One |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Slab |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Lee High School |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, MatureTrees |
| Lot Size Area: | 0.0 |
| Lot Size Dimensions: | 168.8 X 126.4 IRR |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Georgia Washington Middle School, |
| MLS Area Major: | Mont-Ne Mont/W Of Taylor & McLemore |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $128,000 |
| Parcel Number: | 03-09-03-06-04-007-013000 |
| Parking Features: | AttachedCarport, Driveway |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Rooms Total: | 9 |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | NaturalGasAvailable |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $128,000.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 750,574,141 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:03-09-03-06-04-007-013000 |
Listing Courtesy of: HMR Group, LLC.
Listing Agent: Lincoln E Herman
334-604-9332
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET
