8309 Dison Drive
Montgomery, AL 36117
$234,500
Welcome to Ryan Ridge Subdivision, which is centrally located between Montgomery and Pike Road, home to a beautifully maintained residence offering a comfortable floor plan, wonderful outdoor living spaces, and a long list of desirable features.
The home welcomes you with a covered front porch and opens into a thoughtfully designed layout originally configured for both living and dining areas. The separate breakfast room includes a convenient coffee or food bar, making everyday living and entertaining easy.
The kitchen offers excellent storage with pantry closets in both the kitchen and laundry area, while the adjacent laundry room features a convenient pocket door. The spacious primary suite is privately located at one end of the home and features a walk-in closet, separate shower, and garden tub. A hall bath includes a separate linen closet and added storage.
The family room and primary suite feature box ceilings that add architectural interest and a sense of spaciousness. Ceiling fans are located in the primary bedroom and family room.
Outdoor living is a highlight, with a covered patio and attached storage. The property also features privacy fencing on both sides, providing a comfortable setting.
Additional features include: the roof is approximately 6-7 years old, a security system and exterior security lights around all sides, an attic exhaust fan, and kitchen appliances remain, including the refrigerator, custom window treatments, and blinds.
This home combines comfort, functionality, storage, and easy indoor-outdoor living in a floor plan designed for everyday enjoyment.
| Listing Id: | 590806 |
|---|---|
| List Price: | $234,500 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,425 |
| Association Fee: | $325 |
| Tax Annual Amount: | $867 |
| Lot Size Acres: | 0.13 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Ryan Ridge |
| Postal Code: | 36117 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, ElectricWaterHeater, Disposal, Microwave, PlumbedForIceMaker, Refrigerator |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Brick |
| Cooling: | CentralAir, CeilingFans, Electric |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Turn on Ryan Road then right into Ryan Ridge left on Ryan Ridge Loop left on Laney Lane then right on Dison Drive. |
| Door Features: | InsulatedDoors |
| Elementary School: | Halcyon Elementary School |
| Exterior Features: | CoveredPatio, Fence, Porch, Storage |
| Fencing: | Privacy |
| Fireplace Features: | One, FactoryBuilt |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | Slab |
| Green Energy Efficient: | Doors, Windows |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | Park Crossing High School |
| Home Warranty?: | Yes |
| Interior Features: | Attic, DoubleVanity, GardenTubRomanTub, HighCeilings, LinenCloset, PullDownAtticStairs, Storage, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, Level |
| Lot Size Area: | 0.13 |
| Lot Size Dimensions: | 35x160 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Carr Middle School, |
| MLS Area Major: | Mont-Se Mont/E Of Taylor & McLemore |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 2 |
| Operating Expense Includes: | None |
| Original List Price: | $234,500 |
| Parcel Number: | 09-06-23-3-000-003.101 |
| Parking Features: | ParkingPad |
| Patio And Porch Features: | Covered, Patio, Porch |
| Pool Features: | None |
| Possession: | Closing |
| Postal City: | Montgomery |
| Road Frontage Type: | PublicRoad |
| Roof: | Vented |
| Rooms Total: | 10 |
| Security Features: | SecuritySystem, FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Topography: | Level |
| Utilities: | CableAvailable, ElectricityAvailable |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, WindowTreatments |
| Year Built Source: | PublicRecords |
| Association Fee: | $325 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $234,500.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 134,141,856 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:09-06-23-3-000-003.101 |
Listing Courtesy of: RE/MAX Tri-Star
Listing Agent: Sam Fisher
334-244-2400
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET




















