88 Bright Spot Street
Pike Road, AL 36064
$399,999
Open Houses
Single story living in the heart of the Waters! The front porch has views of Lake Cameron (barely 200' away!). Covered ZERO entry from your carport and rear porch into the house. Open, well lit great room leading into a LARGE kitchen/breakfast/dining area. Beautiful crown moldings, tall windows, 2" faux wood blinds and warm oak hardwoods are found throughout the living areas of the home with carpet in the bedrooms. 2 guest bedrooms and a hall bath are located at the front of the home. The kitchen features a granite topped work island with double stainless sink, new electric range, microwave and dishwasher. There is LOTS of counter and cabinet space with under counter lighting. The private owners' suite is accessed through a private desk/office area at the rear of the home. Dual master closets, separate vanities, a soaking tub, private toilet enclosure and separate shower provide for an open and generous owners' suite bath. The utility room features cabinets and room for shelves and an additional refrigerator or freezer. You will love the FLEXIBILITY of this open plan. To the rear and side are a PRIVATE courtyard enclosed by a privacy fence. There is room for a generous sitting and garden space. Your carport and rear porch are fully covered and lead directly into the home with no steps. A separate storage building is at the rear. Energy efficient features include an attic with foam insulated ...
+ Read More| Listing Id: | 588196 |
|---|---|
| List Price: | $399,999 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,930 |
| Association Fee: | $559 |
| Tax Annual Amount: | $2,553 |
| Lot Size Acres: | 0.12 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Subdivision Name: | The Waters |
| Postal Code: | 36064 |
| Year Built: | 2008 |
| Appliances: | ConvectionOven, Dishwasher, ElectricRange, GasWaterHeater, Microwave, PlumbedForIceMaker, SmoothCooktop, SelfCleaningOven, TanklessWaterHeater |
| Association Fee Frequency: | Quarterly |
| Association Fee Includes: | SeeAgent |
| Association?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Community Features: | Pool |
| Construction Materials: | FiberCement, FoamInsulation |
| Cooling: | CeilingFans, HeatPump |
| Cooling?: | Yes |
| Current Financing: | None |
| Directions: | From I 85 take exit 16 to Marler Road. 2.2 miles on Marler to left on Avenue of the Waters. Proceed to Boardwalk and turn left Go right on Bright Spot. Number 88 is on the right. |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio, Fence, Porch, Patio, Storage |
| Fencing: | Privacy |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile, Wood |
| Green Energy Efficient: | Insulation, Windows |
| Heating: | HeatPump |
| Heating?: | Yes |
| High School: | Pike Road High School |
| Interior Features: | Attic, Bidet, DoubleVanity, GardenTubRomanTub, HighCeilings, PullDownAtticStairs, Storage, SeparateShower, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | ListingAgent |
| Lot Features: | CityLot |
| Lot Size Area: | 0.12 |
| Lot Size Dimensions: | 52 x 100 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-Se Mont/E Of Taylor & McLemore |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $425,000 |
| Other Structures: | Storage |
| Parcel Number: | 08-07-26-0-000-006.028 |
| Parking Features: | AttachedCarport |
| Patio And Porch Features: | Covered, Enclosed, Patio, Porch |
| Pool Features: | Community, Pool |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Rooms Total: | 8 |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| View: | Water |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows, WindowTreatments |
| Year Built Source: | Owner |
| Association Fee: | $559 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $399,999.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 1,869,802,142 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:08-07-26-0-000-006.028 |
Listing Courtesy of: New Waters Realty LLC
Listing Agent: Andrew Gerachis
334-272-3200
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET












































