8860 PEMBERTON Park
Montgomery, AL 36117
$2,700
Available November 1st! This 4 Bedroom, 3 Bath Home with a bonus room is located in the newer Pemberton Pod of Deer Creek on a nice quiet cul-de-sac that has a large common area across the street. Step inside this Lowder built Home that features arched openings, smooth ceilings, and a very open floor plan. Wonderful NEW hardwood flooring throughout the foyer, formal dining room, greatroom AND primary bedroom really gives this home that welcoming warmth. A cozy gas fireplace, lots of windows, open space, and a Kitchen and Breakfast Room that is great for entertaining both family and friends. Granite countertops, tiled backsplash, plenty of counter space, staggered cabinetry, stainless steel appliances, and a breakfast bar make cooking easy! The primary suite has new hardwood floor and features a huge walk-in closet, a spa-like bathroom with a split double vanity, separate shower, and garden tub. There are 3 additional bedrooms and a bath down another hall giving the primary suite more privacy. Up the stairs is a big bonus room that could also be an additional bedroom along with a Full Bathroom. That’s not all! Step outside the back and there is an oversized covered patio, huge fenced in yard, and plenty of room to create your own paradise. There is a 2 car-garage with an epoxy floor for easy maintenance along with extra parking and back-up space in ...
+ Read More| Listing Id: | 590842 |
|---|---|
| List Price: | $2,700 |
| Property Type: | Residential Lease |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,518 |
| Architectural Style: | TwoStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Deer Creek |
| Postal Code: | 36117 |
| Year Built: | 2013 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, Disposal, GasWaterHeater, Microwave, PlumbedForIceMaker, SmoothCooktop, SelfCleaningOven |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-01 |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Community Features: | Pool |
| Construction Materials: | Brick, HardiplankType |
| Cooling: | CentralAir, CeilingFans, Electric |
| Cooling?: | Yes |
| Directions: | Enter Deer Creek from Vaughn Road. You will dead end at the information center, take a right. Then take a left into Pemberton Park and go all the way to back cul-de-sac, keep going around circle and house will be on your right. |
| Elementary School: | Blount Elementary School |
| Exterior Features: | CoveredPatio, FullyFenced, Fence |
| Fencing: | Full, Privacy |
| Fireplace Features: | One, GasStarter |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Park Crossing High School |
| Interior Features: | DoubleVanity, GardenTubRomanTub, PullDownAtticStairs, SeparateShower, VaultedCeilings, WalkInClosets, WindowTreatments, BreakfastBar, KitchenIsland |
| Laundry Features: | WasherHookup, DryerHookup |
| Lease Considered?: | Yes |
| Levels: | Two |
| Living Area Source: | Plans |
| Lot Features: | CityLot, CulDeSac, Subdivision |
| Lot Size Dimensions: | 57X175X167X257 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Carr Middle School, |
| MLS Area Major: | Mont-E Mont County |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Original List Price: | $2,700 |
| Owner Pays: | AssociationFees |
| Parcel Number: | 09-08-34-0-001-001.074 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio |
| Pets Allowed: | Negotiable |
| Pool Features: | Community, Pool |
| Postal City: | Montgomery |
| Roof: | Vented |
| Rooms Total: | 14 |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 2 |
| Tenant Pays: | AirConditioning, AllUtilities, Electricity, Gas, GroundsCare, Heat, PestControl, Sewer, TrashCollection, Telephone, Water |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable |
| Water Source: | Public |
| Window Features: | Blinds, DoublePaneWindows |
| Year Built Source: | Builder |
| Security Deposit: | $2,700 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $2,700.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 1,886,716,845 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:09-08-34-0-001-001.074 |
Listing Courtesy of: Capital Rlty Grp River Region
Listing Agent: Gregory M Clemmons
334-356-8045
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET













































