924 Hillman Street
Montgomery, AL 36109
$139,832
Sorry, no property description is available at this time.
| Listing Id: | 590874 |
|---|---|
| List Price: | $139,832 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,449 |
| Tax Annual Amount: | $653 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Montgomery |
| County Or Parish: | Montgomery |
| Subdivision Name: | Dalraida |
| Postal Code: | 36109 |
| Year Built: | 1956 |
| Appliances: | Dishwasher, ElectricRange, GasWaterHeater, PlumbedForIceMaker, Washer |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Carport?: | Yes |
| Construction Materials: | Brick, VinylSiding |
| Cooling: | CentralAir, CeilingFans, Electric, WindowUnits |
| Cooling?: | Yes |
| Directions: | GO DOWN DALRAIDA AND TURN LEFT ONTO PELZER AND THEN RIGHT ONTO HILLMAN AND HOUSE IS ON THE RIGHT |
| Door Features: | StormDoors |
| Elementary School: | Dalraida Elementary School |
| Exterior Features: | Fence, Storage |
| Fencing: | Partial |
| Fireplace Features: | One, Masonry |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Dr. Percy Julian High School |
| Interior Features: | WindowTreatments |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Lot Features: | CityLot, MatureTrees, Subdivision |
| Lot Size Area: | 0.28 |
| Lot Size Dimensions: | 0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Goodwyn Middle School, |
| MLS Area Major: | Mont-N Central Mont City |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| Number Of Pads: | 1 |
| Original List Price: | $139,832 |
| Other Structures: | Storage |
| Parcel Number: | 10-02-03-2-011-011.000 |
| Parking Features: | AttachedCarport, Driveway, ParkingPad |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | Montgomery |
| Roof: | RidgeVents |
| Rooms Total: | 1 |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | DoublePaneWindows, WindowTreatments |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $139,832.00 |
| Country Subdivision: | 01101 |
| Record Signature: | 198,219,406 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:10-02-03-2-011-011.000 |
Listing Courtesy of: RE/MAX Properties LLC
Listing Agent: Paul Duncan
334-361-9300
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET








































