9584 DAKOTA Drive
Pike Road, AL 36064
$459,900
Woodland Creek is where timeless style meets everyday comfort. Nestled in the heart of Pike Road, this thoughtfully planned community combines charming architecture with modern conveniences, creating a welcoming place to call home.
The Athens Craftsman is a new plan for Woodland Creek and will be one of a kind for the neighborhood as there are no more lots to build on!!
The primary suite is a peaceful retreat with a spacious bath featuring a very large walk in shower, split vanities and linen closet. An oversized pantry and a large serving area make entertaining very easy. The front room can be used as a study or a formal dining room. A covered rear patio makes outdoor living tons of fun.
Friday nights are getting brighter at Lowder New Homes! Purchase a qualifying new home this fall and receive an exterior landscape lighting package valued up to $3k, PLUS your choice of $20,000 in Flex Cash or a golf cart from Pike Road Golf Carts. Whether you use your Flex Cash to personalize your new home or choose a golf cart for cruising the neighborhood, this is one fall lineup you don’t want to miss. Make your move before the quarter!
| Listing Id: | 591056 |
|---|---|
| List Price: | $459,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,563 |
| Association Fee: | $390 |
| Architectural Style: | OneStory |
| Waterfront?: | No |
| City: | Pike Road |
| County Or Parish: | Montgomery |
| Subdivision Name: | Woodland Creek |
| Postal Code: | 36064 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, GasRange, GasWaterHeater, MicrowaveHoodFan, Microwave, PlumbedForIceMaker, SmoothCooktop, SelfCleaningOven |
| Association Fee Frequency: | SemiAnnually |
| Association Fee Includes: | RecreationFacilities |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Builder Model: | Athens Craftsman |
| Builder Name: | Lowder New Homes |
| Community Features: | Pool |
| Construction Materials: | Brick, HardiplankType |
| Cooling: | CentralAir, CeilingFans, Electric |
| Cooling?: | Yes |
| Directions: | VAUGHN RD TO PIKE ROAD, CROSS OVER PIKE ROAD & WOODLAND CREEK IS .5 MILE ON RIGHT. TURN IN THEN TAKE LEFT ON CRESCENT LODGE DR. FOLLOW TO 3rd left CRESCENT LODGE CIR, TAKE LEFT. TAKE left INTO DAKOTA. Then Right onto Dakota. House is on the left. |
| Elementary School: | Pike Road School |
| Exterior Features: | CoveredPatio |
| Fireplace Features: | One, GasStarter |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Plank, Tile, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | Pike Road High School |
| Home Warranty?: | Yes |
| Interior Features: | CarbonMonoxideDetector, DoubleVanity, HighCeilings, PullDownAtticStairs, SeparateShower, WalkInClosets, BreakfastBar, KitchenIsland, ProgrammableThermostat |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Plans |
| Lot Features: | CityLot |
| Lot Size Area: | 0.0 |
| Lot Size Dimensions: | 60x162x60x164 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Pike Road School, |
| MLS Area Major: | Mont-E Mont County |
| MLS Area Minor: | Montgomery Area Association Of Realtors |
| New Construction?: | Yes |
| Original List Price: | $459,900 |
| Parcel Number: | LOT16T |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | Community, None |
| Possession: | CloseOfEscrow |
| Postal City: | Pike Road |
| Property Condition: | UnderConstruction |
| Road Frontage Type: | PublicRoad |
| Roof: | Vented |
| Rooms Total: | 10 |
| Security Features: | FireAlarm |
| Sewer: | PublicSewer |
| State Or Province: | AL |
| Stories: | 1 |
| Utilities: | NaturalGasAvailable, HighSpeedInternetAvailable |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Details: | Under Construction |
| Year Built Source: | Builder |
| Association Fee: | $390 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $459,900.00 |
| Country Subdivision: | 01101 |
| Record Signature: | -271,125,450 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:01101:LOT16T |
Listing Courtesy of: Lowder New Homes Sales Inc
Listing Agent: Suzanne Mathison Smith
334-270-6789
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Montgomery Area Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Montgomery Area Association of REALTORS®.
Montgomery Area Association of REALTORS® data last updated on October 08, 2026 05:03 PM - ET.
Property Last Updated: October 08, 2026 05:03 PM - ET













